STATISTICHE
(Diamante Perla)




Pokemon Tipo  PS  Attacco Difesa Velocita' Att.Spec. Dif.Spec. TOTALE
# 387 Naetoru 55 68 64 31 45 55 318
-
# 388 Hayashigame 75 89 85 36 55 65 405
-
# 389 Dogaidos 95 109 105 56 75 85 525
# 390 Hikozaru 44 58 44 61 58 44 309
-
# 391 Moukazaru 64 78 52 81 78 52 405
-
# 392 Goukazaru 76 104 71 108 104 71 534
# 393 Pocchama 53 51 53 40 61 56 314
-
# 394 Pottaishi 64 66 68 50 81 76 405
-
# 395 Enpeturo 84 86 88 60 111 101 530
# 396 Mukkuru 40 55 30 60 30 30 245
# 397 Mukkubird 55 75 50 80 40 40 340
# 398 Mukkuhawk 82 120 70 100 50 50 472
# 399 Bippa 59 45 40 31 35 40 250
-
# 400 Biidaru 79 85 60 71 55 60 410
# 401 Koroboshi 37 25 41 25 25 41 194
-
# 402 Korotokku 77 85 51 65 65 51 394
-
# 403 Korinku 45 65 34 45 40 34 263
-
# 404 Rukushio 60 85 49 60 60 49 363
-
# 405 Rentoraa 80 120 79 70 95 79 523
-
# 406 Subomi 40 30 35 55 50 70 280
# 407 Rozureido 60 70 55 90 125 105 505
# 408 Zugaidosu 67 125 40 58 30 30 350
-
# 409 Ramuparudo 97 165 60 58 65 50 495
-
# 410 Tatetoposu 30 42 118 30 42 138 400
# 411 Toridepusu 60 52 168 30 47 138 495
# 412 Minomucchi 40 29 45 36 29 45 224
-
# 413 Minomadamu 60 59 85 36 79 105 424
# 414 Garmeil 70 94 50 66 94 50 424
# 415 Mitsuhoney 30 30 42 70 30 42 244
# 416 Beequeen 70 80 102 40 80 102 474
# 417 Pachirisu 60 45 70 95 45 90 405
-
# 418 Bouysel 55 65 35 85 60 30 330
-
# 419 Floasel 85 105 55 115 85 50 495
-
# 420 Cherimbo 45 35 45 35 62 53 195
-
# 421 Cherimu 70 60 70 85 87 78 450
-
# 422 Karanakushi
(ovest)
76 48 48 34 57 62 325
-
# 422 Karanakushi
(est)
76 48 48 34 57 62 325
-
# 423 Toritodon
(ovest)
111 83 68 39 92 82 475
# 423 Toritodon
(est)
111 83 68 39 92 82 475
# 424 Etebossu 75 100 66 115 60 66 482
-
# 425 Fuwante 90 50 34 70 60 44 348
# 426 Fuwaraido 150 80 44 80 90 54 498
# 427 Mimiroru 55 66 44 85 44 56 350
-
# 428 Mimiroppu 65 76 84 105 54 96 480
-
# 429 Muumaaji 60 60 60 105 105 105 495
-
# 430 Donkarasu 100 125 52 71 105 52 505
# 431 Nyaruma 49 55 42 85 42 37 310
-
# 432 Bunyatto 71 82 64 112 64 59 452
-
# 433 Riishan 45 30 50 45 65 50 285
-
# 434 Sukapuu 63 63 47 74 41 41 329
# 435 Sukatanku 103 93 67 84 71 61 479
# 436 Doomira 57 24 86 23 24 86 300
# 437 Dootakun 67 89 116 33 79 116 500
# 438 Bonsly 50 80 95 10 10 45 290
-
# 439 Mime Jr. 20 25 45 60 70 90 310
-
# 440 Pinpuku 100 5 5 30 15 65 220
-
# 441 Perappu 76 65 45 91 92 42 411
# 442 Mikaruge 50 92 108 35 92 108 485
# 443 Fukamaru 58 70 45 42 40 45 300
# 444 Gobaito 68 90 65 82 50 55 410
# 445 Kuburiasu 108 130 95 102 80 85 600
# 446 Munchlax 135 85 40 5 40 85 390
-
# 447 Rioru 40 70 40 60 35 40 285
-
# 448 Lucario 70 110 70 90 115 70 525
# 449 Hippopotasu 68 72 78 32 38 42 330
-
# 450 Kabarudon 108 112 118 47 68 72 525
-
# 451 Scorpi 40 50 90 65 30 55 330
# 452 Dorapion 70 90 110 95 60 75 500
# 453 Gregguru 48 61 40 50 61 40 300
# 454 Dokurogu 83 106 65 85 86 65 490
# 455 Masukippa 74 100 72 46 90 72 454
-
# 456 Keikouo 49 49 56 66 49 61 330
-
# 457 Neorantu 69 69 76 91 69 86 460
-
# 458 Tamanta 45 20 50 50 60 120 345
# 459 Yukikaburi 60 62 50 40 62 60 334
# 460 Yukinooh 90 92 75 60 92 85 494
# 461 Weavile 70 120 65 125 45 85 510
# 462 Jibakoiru 70 70 115 60 130 90 535
# 463 Beroberuto 110 85 95 50 80 95 515
-
# 464 Dosidon 115 140 130 40 55 55 535
# 465 Mojanbo 100 100 125 50 110 50 535
-
# 466 Elekible 75 123 67 95 95 85 540
-
# 467 Buuburn 75 95 67 83 125 95 540
-
# 468 Togekiss 85 50 95 80 120 115 545
# 469 Megayanma 86 76 86 95 116 56 515
# 470 Leafia 65 110 130 95 60 65 525
-
# 471 Glacia 65 60 110 65 130 95 525
-
# 472 Glion 75 95 125 95 45 75 510
# 473 Manmu 110 130 80 80 70 60 530
# 474 Porygon Z 85 80 70 90 135 75 535
-
# 475 Erureido 68 125 65 80 65 115 518
# 476 Dainoosu 60 55 145 40 75 150 525
# 477 Yonawaaru 45 100 135 45 65 135 525
-
# 478 Yukimenoko 70 80 70 110 80 70 480
# 479 Rotomu 50 50 77 91 95 77 440
# 480 Yukushii 75 75 130 95 75 130 580
-
# 481 Emuritto 80 105 105 80 105 105 580
-
# 482 Agunomu 75 125 70 115 125 70 580
-
# 483 Dialga 100 120 120 90 150 100 680
# 484 Palkia 90 120 100 100 150 120 680
# 485 Hiidoran 91 90 106 77 130 106 600
# 486 Regigigasu 110 160 110 100 80 110 670
-
# 487 Giratina 150 100 120 90 100 120 680
# 488 Kuruseria 120 70 120 85 75 130 600
-
# 489 Fione 80 80 80 80 80 80 480
-
# 490 Manafi 100 100 100 100 100 100 600
-
# 491 Dakurai 70 90 90 125 135 90 600
-
# 492 Sheimi 100 100 100 100 100 100 600
-
# 493 Aruseus 120 120 120 120 120 120 720
-
# 494 ... 10 10 10 10 10 10 60
-
# 495 ... 10 10 10 10 10 10 60
-
# 496 Deoxys RF 50 180 20 150 180 20 600
-
# 497 Deoxys VF 50 70 160 90 70 160 600
-
# 498 Deoxys S 50 95 90 180 95 90 600
-
# 499 Minomadamu 60 79 105 36 59 85 424
# 500 Minomadamu 60 69 95 36 69 95 424


   HOME