CLASSIFICA STATISTICHE
(Totale)




Pokemon Tipo  PS  Attacco Difesa Velocita' Att.Spec. Dif.Spec. TOTALE
#250 Ho-Oh 106 130 90 90 110 154 680
#249 Lugia 106 90 130 110 90 154 680
#150 Mewtwo 106 110 90 130 154 90 680
-
#384 Rayquaza 105 150 90 95 150 90 680
#383 Groudon 100 150 140 90 100 90 670
-
#382 Kyogre 100 100 90 90 150 140 670
-
#289 Slaking 150 160 100 100 95 65 670
-
#251 Celebi 100 100 100 100 100 100 600
#386 Deoxys RZ 50 150 50 150 150 50 600
-
#386 Deoxys S 50 95 90 180 95 90 600
-
#386 Deoxys RF 50 180 20 150 180 20 600
-
#386 Deoxys VF 50 70 160 90 70 160 600
-
#149 Dragonite 91 134 95 80 100 100 600
#385 Jirachi 100 100 100 100 100 100 600
#380 Latias 80 80 90 110 110 130 600
#381 Latios 80 90 80 110 130 110 600
#376 Metagross 80 135 130 70 95 90 600
#151 Mew 100 100 100 100 100 100 600
-
#373 Salamence 95 135 80 100 110 80 600
#248 Tyranitar 100 134 110 61 95 100 600
#144 Articuno 90 85 100 85 95 125 580
#243 Entei 115 115 85 100 90 75 580
-
#146 Moltres 90 100 90 90 125 85 580
#243 Raikou 90 85 75 115 115 100 580
-
#378 Regice 80 50 100 50 100 200 580
-
#377 Regirock 80 100 200 50 50 100 580
-
#379 Registeel 80 75 150 50 75 150 580
-
#245 Suicune 100 75 115 85 90 115 580
-
#145 Zapdos 90 90 85 100 125 90 580
#059 Arcanine 90 110 80 95 100 80 555
-
#242 Blissey 255 10 10 55 75 135 540
-
#130 Gyarados 95 125 79 81 60 100 540
#230 Kingdra 75 95 95 85 95 95 540
#350 Milotic 95 60 79 81 100 125 540
-
#143 Snorlax 160 110 65 30 65 110 540
-
#169 Crobat 85 90 80 130 70 80 535
#131 Lapras 130 85 80 60 85 95 535
#260 Swampert 100 110 90 60 85 90 535
#006 Charizard 78 84 78 100 109 85 534
#157 Typhlosion 78 84 78 100 109 85 534
-
#306 Aggron 70 110 180 50 60 60 530
#009 Blastoise 79 83 100 78 85 105 530
-
#257 Blaziken 80 120 70 80 110 70 530
#160 Feraligatr 85 105 100 78 79 83 530
-
#254 Sceptile 70 85 65 120 105 85 530
-
#365 Walrein 110 80 90 65 95 90 530
#091 Cloyster 50 95 180 70 85 45 525
#196 Espeon 65 65 60 110 130 95 525
-
#136 Flareon 65 130 60 65 95 110 525
-
#135 Jolteon 65 65 60 130 110 95 525
-
#154 Meganium 80 82 100 80 83 100 525
-
#197 Umbreon 95 65 110 65 60 130 525
-
#134 Vaporeon 130 65 60 65 110 95 525
-
#003 Venusaur 80 82 83 80 100 100 525
#103 Exeggutor 95 95 85 55 125 65 520
#330 Flygon 80 100 80 100 80 80 520
#121 Starmie 60 75 85 115 100 85 520
#282 Gardevoir 68 65 65 80 125 115 518
-
#142 Aerodactyl 80 105 65 130 60 75 515
#233 Porygon2 85 80 90 60 105 95 515
-
#073 Tentacruel 80 70 65 100 80 120 515
#208 Steelix 75 85 200 30 55 65 510
#068 Machamp 90 130 80 55 65 85 505
-
#038 Ninetales 73 76 75 100 81 100 505
-
#213 Shuckle 20 10 230 5 10 230 505
#181 Ampharos 90 75 75 55 115 90 500
-
#344 Claydol 60 70 105 75 70 120 500
#232 Donphan 90 120 120 50 60 60 500
-
#094 Gengar 60 65 60 110 130 75 500
#055 Golduck 80 82 78 85 95 80 500
-
#214 Heracross 80 125 75 85 40 95 500
#229 Houndoom 75 90 50 95 110 80 500
#089 Muk 105 105 75 50 65 100 500
-
#127 Pinsir 65 125 100 85 55 70 500
-
#186 Politoed 90 75 75 70 90 100 500
-
#062 Poliwrath 90 85 95 70 70 90 500
#078 Rapidash 65 100 70 105 80 80 500
-
#212 Scizor 70 130 100 65 55 80 500
#123 Scyther 70 110 80 105 55 80 500
#217 Ursaring 90 130 75 55 75 75 500
-
#321 Wailord 170 90 45 60 90 45 500
-
#348 Armaldo 75 125 100 45 70 80 495
#346 Cradily 86 81 97 43 81 107 495
#141 Kabutops 60 115 105 80 65 70 495
#126 Magmar 65 95 57 93 100 85 495
-
#034 Nidoking 81 92 77 85 85 75 495
#031 Nidoqueen 90 82 87 76 75 85 495
#139 Omastar 70 60 125 55 115 70 495
#065 Alakazam 55 50 45 120 135 85 490
-
#334 Altaria 75 70 90 80 70 105 490
#125 Electabuzz 65 83 57 105 95 85 490
-
#115 Kangaskhan 105 95 80 90 40 80 490
-
#241 Miltank 95 80 105 100 40 70 490
-
#080 Slowbro 95 75 110 30 100 80 490
#199 Slowking 95 75 80 30 100 110 490
#128 Tauros 75 100 95 110 40 70 490
-
#110 Weezing 65 90 120 60 85 70 490
-
#076 Golem 80 110 130 45 55 65 485
#368 Gorebyss 55 84 105 52 114 75 485
-
#367 Huntail 55 104 105 52 94 75 485
-
#369 Relicanth 100 90 130 55 45 65 485
#112 Rhydon 105 130 120 40 45 45 485
#097 Hypno 85 73 70 67 73 115 483
-
#182 Bellossom 75 80 85 50 90 100 480
-
#101 Electrode 60 50 70 140 80 80 480
-
#295 Exploud 104 91 63 68 91 63 480
-
#362 Glalie 80 80 80 80 80 80 480
-
#272 Ludicolo 80 70 70 70 90 100 480
#224 Octillery 75 105 75 45 105 75 480
-
#275 Shiftry 90 100 60 80 90 60 480
#071 Victreebel 80 105 65 70 100 60 480
#045 Vileplume 75 80 85 50 100 90 480
#332 Cacturne 70 115 60 55 115 60 475
#087 Dewgong 90 70 80 70 70 95 475
#099 Kingler 55 130 115 75 50 50 475
-
#310 Manectric 70 75 60 105 105 60 475
-
#026 Raichu 60 90 55 100 90 80 475
-
#297 Hariyama 144 120 60 50 40 60 474
-
#036 Clefable 95 70 73 60 85 90 473
-
#326 Grumpig 80 45 65 80 90 110 470
-
#324 Torkoal 70 85 140 20 85 70 470
#178 Xatu 65 75 70 95 95 70 470
#018 Pidgeot 83 80 75 91 70 70 469
#342 Crawdaunt 63 120 85 55 90 55 468
#340 Whiscash 110 78 73 60 76 71 468
#317 Swalot 100 73 83 55 73 83 467
-
#359 Absol 65 130 60 75 75 60 465
-
#205 Forretress 75 90 140 40 60 60 465
#082 Magneton 50 60 95 70 120 70 465
#226 Mantine 65 40 70 70 80 140 465
#227 Skarmory 65 80 140 70 40 70 465
#234 Stantler 73 95 62 85 85 65 465
-
#286 Breloom 60 130 80 70 60 60 460
#323 Camerupt 70 100 70 40 105 75 460
#085 Dodrio 60 110 70 100 60 60 460
#171 Lanturn 125 58 58 67 76 76 460
#122 Mr.mime 40 45 65 90 100 120 460
-
#319 Sharpedo 70 120 40 95 95 40 460
#357 Tropius 99 68 83 51 72 87 460
#336 Seviper 73 100 60 65 100 60 458
-
#335 Zangoose 73 115 60 90 60 60 458
-
#291 Ninjask 61 90 45 160 50 50 456
#354 Banette 64 115 65 65 83 63 455
-
#356 Dusclops 40 70 130 25 60 130 455
-
#203 Girafarig 70 80 65 85 90 65 455
#107 Hitmonchan 50 105 79 76 35 110 455
-
#106 Hitmonlee 50 120 53 87 35 110 455
-
#237 Hitmontop 50 95 95 70 35 110 455
-
#124 Jynx 65 50 35 95 115 95 455
#057 Primeape 65 105 60 95 60 70 455
-
#210 granbull 90 120 75 45 60 60 450
-
#189 Jumpluff 75 55 70 110 55 85 450
#221 Piloswine 100 100 80 50 60 60 450
#028 Sandslash 75 100 110 65 45 55 450
-
#119 Seaking 80 92 65 68 65 80 450
-
#049 Venomoth 70 65 60 90 90 75 450
#022 Fearow 65 90 65 100 61 61 442
#164 Noctowl 100 50 50 70 76 96 442
#352 Kecleon 60 90 70 40 60 120 440
-
#337 Lunatone 70 55 65 70 95 85 440
#053 Persian 65 70 60 115 65 65 440
-
#338 Solrock 70 95 85 70 55 65 440
#024 Arbok 60 85 69 80 65 79 438
-
#200 Misdreavus 60 60 60 85 85 85 435
-
#114 Tangela 65 55 115 60 100 40 435
-
#207 Gligar 65 75 105 85 35 65 430
#279 Pelipper 60 50 100 65 85 70 430
#195 Quagsire 95 85 85 35 65 65 430
#211 Qwilfish 65 95 75 85 55 55 430
#215 Sneasel 55 95 55 115 35 75 430
#277 Swellow 60 85 60 125 50 50 430
#358 Chimecho 65 50 70 65 95 80 425
-
#105 Marowak 60 80 110 45 50 80 425
-
#192 Sunflora 75 75 55 30 105 85 425
-
#040 Wigglytuff 140 70 45 45 75 50 425
-
#351 Castform 70 70 70 70 70 70 420
-
#264 Linoone 78 70 61 100 50 61 420
-
#262 Mightyena 70 90 70 70 60 60 420
-
#206 Dunsparce 100 70 70 45 65 65 415
-
#162 Furret 85 76 64 90 45 55 415
-
#284 Masquerain 70 60 62 60 80 82 414
#020 Raticate 55 81 60 97 50 70 413
-
#184 Azumarill 100 50 80 50 50 80 410
-
#219 Magcargo 50 50 120 30 80 80 410
#308 Medicham 60 60 75 80 60 75 410
#185 Sudowoodo 70 100 115 30 30 65 410
-
#051 Dugtrio 35 80 50 120 50 70 405
-
#312 Minun 60 40 50 95 75 85 405
-
#198 Murkrow 60 85 42 91 85 42 405
#047 Parasect 60 95 80 30 60 80 405
#311 Plusle 60 50 40 95 85 75 405
-
#176 Togetic 55 40 85 40 80 105 405
#202 Wobbuffet 190 33 58 33 33 58 405
-
#314 Illumise 65 47 55 85 73 75 400
-
#315 Roselia 50 60 45 65 100 80 400
#313 Volbeat 65 73 55 85 47 75 400
-
#168 Ariados 70 90 70 40 60 60 390
#166 Ledian 55 35 50 85 55 110 390
#193 Yanma 65 65 45 95 75 45 390
#267 Beautifly 60 70 50 65 90 50 385
#015 Beedrill 65 80 40 75 45 80 385
#012 Butterfree 60 45 50 70 80 80 385
#269 Dustox 60 50 70 65 50 90 385
#108 Lickitung 90 55 75 30 60 75 385
-
#222 Corsola 55 55 85 35 65 85 380
#301 Delcatty 70 65 65 70 55 55 380
-
#303 Mawile 50 85 85 50 55 55 380
-
#302 Sableye 50 75 75 50 65 65 380
#299 Nosepass 30 45 135 30 45 90 375
-
#190 Aipom 55 70 55 85 40 55 360
-
#327 Spinda 60 60 60 60 60 60 360
-
#083 Farfetch'd 52 65 55 60 58 62 352
#201 Unown 48 72 48 48 72 48 336
-
#225 Delibird 45 55 45 75 65 45 330
#370 Luvdisc 43 30 55 97 40 65 330
-
#132 Ditto 48 48 48 48 48 48 288
-
#235 Smeargle 55 20 35 75 20 45 250
-
#292 Shedinja 1 90 45 40 30 30 236


   HOME